Products: LAN

10-BASE T

INDUCTANCE (uH)STYLESIZE L/W/H (mm)Part NumberData Sheet
2000TH12.7 / 8.89 / 12.7XF0023A 2003
2000TH12.7 / 8.89 / 12.7XF0023C XF0023C
2000TH12.7 / 8.89 / 12.7XF0023D 2003
   XF0033C XF0033C
3000SMT12.7 / 7.24 / 5.46XF0033TXB X0033TXB
5000TH12.7 / 8.89 / 12.7XF0053A 2003
5000TH12.7 / 8.89 / 12.7XF0053T XF0053T
10TH12.7 / 8.89 / 12.7XF0106C 2003
10TH12.7 / 8.89 / 12.7XF0106D 2003
10TH12.7 / 8.89 / 12.7XF0106T 2003
20TH12.7 / 8.89 / 12.7XF0206A 2003
20TH12.7 / 8.89 / 12.7XF0206B 2003
20TH12.7 / 8.89 / 12.7XF0206C 2003
20TH12.7 / 8.89 / 12.7XF0206D 2003
20TH12.7 / 8.89 / 12.7XF0206T 2003
36SMT12.7 / 7.24 / 5.46XF03661B XF03661B
50TH20.3 / 7.11 / 5.08XF05061A 2005
50SMT12.7 / 7.24 / 5.46XF05061B 2005
50TH25.4 / 9.78 / 5.08XF05061C 2005
50SMT12.7 / 7.24 / 5.46XF05062B XF05062B
50TH12.7 / 8.89 / 12.7XF0506C 2003
50TH20.3 / 7.11 / 5.08XF0506CA 2007
50SMT12.7 / 7.24 / 5.46XF0506CB 2007
50TH12.7 / 8.89 / 12.7XF0506D 2003
50TH12.7 / 8.89 / 12.7XF0506T 2003
75TH20.3 / 7.11 / 5.08XF07561A 2005
75SMT12.7 / 7.24 / 5.46XF07561B XF07561B
75TH25.4 / 9.78 / 5.08XF07561C 2005
   XF0757-00SM XF0757-00SM
100TH20.3 / 7.11 / 5.08XF10061A XF10061A
100SMT12.7 / 7.24 / 5.46XF10061B XF10061B
100TH25.4 / 9.78 / 5.08XF10061C Xf10061C
100TH20.3 / 7.11 / 5.08XF10062A XF10062A
100SMT12.7 / 7.24 / 5.46XF10062B XF10062B
100TH20.3 / 7.11 / 5.08XF10063A 2007
100SMT12.7 / 7.24 / 5.46XF10063B XF10063B
100SMT12.70 / 9.53 / 5.59XF10067B XF10067B
   XF10068B XF10068B
100SMT8.38 / 9.90 / 6.35XF1006A-2S XF1006A-2S
100SMT8.38 / 7.24 / 6.35XF1006C-2S X1006C2S
100TH20.3 / 7.11 / 5.08XF1006CA 2007
100SMT12.7 / 7.24 / 5.46XF1006CB 2007
100SMT12.95 / 9.65 / 2.29XF1006P3 XF1006P3
100TH12.7 / 8.89 / 12.7XF1006T 2003
150SMT27.9 / 12.2 / 5.84XF10B1Q1 XF10B1Q1
150SMT27.9 / 12.2 / 5.84XF10B1Q1A XF10B1Q1A
150SMT27.9 / 12.2 / 5.84XF10B1Q2 XF10B1Q2
80SMT27.9 / 12.2 / 5.84XF10B1Q3 XF10B1Q3
150SMT27.9 / 12.2 / 5.84XF10B1Q4 XF10B1Q4
150SMT27.9 / 12.2 / 5.84XF10B1Q7 XF10B1Q7
150SMT27.9 / 12.2 / 5.84XF10B1Q7A XF10B1Q7A
150SMT27.9 / 12.2 / 5.84XF10B2Q1 Xf10b2q1
150SMT27.9 / 12.2 / 5.84XF10B2Q1C Xf10b2q1C
150SMT27.9 / 12.2 / 5.84XF10B2Q2 XF10B2Q2
100SMT27.9 / 12.2 / 5.84XF10B2Q3H X10B2Q3H
180SMT27.9 / 12.2 / 5.84XF10B3Q3 XF10B3Q3
35 / 200SMT28.32 / 16.00 / 6.09XF10B4Q1 XF10B4Q1
120SMT12.7 / 7.24 / 5.46XF12062B XF12062B
112SMT12.7 / 7.24 / 5.46XF12062C XF12062C
122TH20.3 / 7.11 / 5.08XF12261A XF12261x
122SMT12.7 / 7.24 / 5.46XF12261B XF12261x
140SMT12.7 / 7.24 / 5.46XF14062B XF14062B
140TH20.88 / 10.16 / 7.62XF14062T XF14062T
140SMT12.7 / 7.24 / 5.46XF14064C XF14064C
140SMT12.7 / 7.24 / 5.46XF1406DB XF1406DB
140SMT12.95 / 9.65 / 2.29XF1406DBP3 XF1406DBP3
150TH20.3 / 7.11 / 5.08XF15061A XF15061A
150SMT12.7 / 7.24 / 5.46XF15061B 2005
150TH25.4 / 9.78 / 5.08XF15061C 2005
150SMT12.7 / 7.24 / 5.46XF15062B XF15062B
150SMT12.7 / 7.24 / 5.46XF15064B3 XF15064B3
150TH20.3 / 7.11 / 5.08XF150667A XF150667A
150SMT12.7 / 7.24 / 5.46XF150667B XF150667B
150TH20.3 / 7.11 / 5.08XF150668A XF150668a
150SMT12.7 / 7.24 / 5.46XF150668B Xf150668b
150TH20.3 / 7.11 / 5.08XF1506AA 2019
150SMT12.7 / 7.24 / 5.46XF1506AB XF1506AB
-SMT12.7 / 9.52 / 5.58XF20060B XF20060B
200TH7.62 / 10.16 / 6.35XF20061R 2017
200TH20.57 / 10.29 / 8.40XF20061RS X20061RS
200TH20.3 / 10.16 / 7.62XF20062C XF20062C
200TH7.62 / 10.16 / 6.35XF20062R 2017
200TH20.3 / 10.16 / 7.62XF20063C XF20063C
200TH25.4 / 9.90 / 9.40XF20063CS2 XF20063CS2
N/ADIL20.6 / 10.4 / 10.5XF20063D Xf20063D
200TH7.62 / 10.16 / 6.35XF20063R 2017
200TH20.3 / 7.11 / 5.08XF20064A XF20064A
200SMT12.7 / 7.24 / 5.46XF20064B XF20064B
200SMT12.7 / 7.24 / 5.46XF20064B1 X20064B1
200SMT12.7 / 7.24 / 5.46XF20064B2 X20064B2
200SMT12.7 / 7.24 / 5.46XF20064B3 XF20064B3
200SMT12.7 / 7.24 / 5.46XF20064B4 XF20064B4
200TH20.3 / 10.16 / 7.62XF20064C XF20064C
200TH20.57 / 10.29 / 8.40XF20064CS XF20064CS
200TH25.4 / 9.90 / 9.40XF20064CS1 XF20064CS1
200TH20.57 / 10.29 / 8.40XF20064CS3 XF20064CS3
200TH7.62 / 10.16 / 6.35XF20064R 2017
200TH20.3 / 7.11 / 5.08XF20065A XF20065A
200SMT12.7 / 7.24 / 5.46XF20065B XF20065B
200SMT12.7 / 7.24 / 5.46XF200667B 9000
200TH20.32 / 9.78 / 6.35XF200667D X200667D
200SMT12.7 / 7.24 / 5.46XF200668B 9000
200SMT12.7 / 7.24 / 5.46XF200669B XF200669B
200SMT12.7 / 7.24 / 5.46XF20066B XF20066B
200TH12.7 / 8.89 / 12.7XF2006A 2003
200TH20.3 / 7.11 / 5.08XF2006AA 2019
200SMT12.7 / 7.24 / 5.46XF2006AB 2019
200TH12.7 / 8.89 / 12.7XF2006B Xf2006b
200TH12.7 / 8.89 / 12.7XF2006BR XF2006BR
200TH12.7 / 8.89 / 12.7XF2006BRP 9000
200TH12.7 / 8.89 / 12.7XF2006BRS xf2006brs
 SMT25.40 / 12.70 / 10.16XF2006BRS1 XF2006BRS1
200TH12.7 / 8.89 / 12.7XF2006C 2003
200TH20.3 / 7.11 / 5.08XF2006CA 2007
200SMT12.7 / 7.24 / 5.46XF2006CB XF2006CB
200SMT25.4 / 9.90 / 9.40XF2006CE XF2006CE
-SMT25.40 / 12.70 / 9.40XF2006CE1 XF2006CE1
-SMT25.40 / 12.70 / 9.40XF2006CE2 XF2006CE2
   XF2006CE3POL XF2006CE3POL
200SMT25.4 / 9.90 / 9.40XF2006CEIT XF2006CEIT
200SMT22.61 / 13.34 / 2.49XF2006CEP XF2006CEP
200TH25.4 / 10.16 / 9.14XF2006CR XF2006CR
200TH25.4 / 9.90 / 10.16XF2006CRS X2006CRS
200SMT8.38 / 7.24 / 6.35XF2006CS XF2006CS
200SMT8.38 / 7.24 / 6.35XF2006CSIT XF2006CSIT
200TH12.7 / 8.89 / 12.7XF2006D 2003
200SMT12.7 / 7.24 / 5.46XF2006DB XF2006DB
200TH12.7 / 8.89 / 12.7XF2006T 2003
---SMT22.61 / 13.34 / 2.49XF20M6RP Xf20m6rp
220TH20.57 / 7.87 / 5.33XF220667A XF220667A
250SMT12.7 / 7.24 / 5.46XF25061B XF25061B
350SMT12.7 / 7.24 / 5.46XF35068BIT XF35068BIT
---SMT25.4 / 9.90 / 9.40XF4664S XF4664S
---SMT25.4 / 9.90 / 9.40XF4664S2 Xf4664s2
---SMT25.4 / 9.90 / 9.40XF4664S4 XF4664S4
500TH12.7 / 8.89 / 12.7XF5006A 2003
500TH12.7 / 8.89 / 12.7XF5006C 2003
500TH12.7 / 8.89 / 12.7XF5006D 2003
500TH12.7 / 8.89 / 12.7XF5006T XF5006T
500TH12.7 / 8.89 / 12.7XF5006TM XF5006TM
   XF6006Q6 XF6006Q6
350SMT25.4 / 12.2 / 8.1XF6006S XF6006S
160 / 120SMT12.7 / 7.24 / 5.46XF68066 XF68066
160 / 120SMT13.72 / 7.24 / 5.46XF68066B XF68066B
   XFHCL4-R33M XFHCL4-R33M
   XFHCL6-R15 XFHCL6-xxx
   XFRL3422-471M XFRL3422-471M
   XFTPRH6D28-3R9N XFTPRH6D28-3R9N
   XFTPRH6D38-330M XFTPRH6D38-330M
   XFWI453630-102J XFWI453630-102J
Part Number Search
Competitor Cross-Reference Search What's This?

XFMRS Locations

Home Office:
7570 E. Landersdale Rd.
Camby, IN 46113
U.S.A.
Tel: 317-834-1066
Fax: 317-834-1067
E-Mail: info@xfmrs.com
Hong Kong Office:
Block G,H,I,J 3/F, Phase I
Golden Dragon Ind. Centre
152-160 Tai Lin Pai Rd.
Kwai Chung, NT,
Hong Kong
852-2423-1689 - Tel
852-2420-3236 - Fax
Europe Office:
XFMRS-EUROPE
4 Gravel Pit Lane, Yarnton
Oxford, U.K.OX5 1PX
TEL/FAX: 44(0) 1865-374690